Starter
For a single branch: loyalty, points, a digital card, coupons, reviews and Wi-Fi.
- Branches1
- Users2
- Customers1,000
- WhatsApp messages per month1,000
- Active automated messages3
Try 14 days free on the Growth plan, then choose what fits your business.
For a single branch: loyalty, points, a digital card, coupons, reviews and Wi-Fi.
Up to 3 branches: automation, referrals, analytics, API and Apple Wallet.
Up to 10 branches: POS, tax invoices, Wi-Fi portal and white label.
Prices in Saudi riyals before VAT 15% · no commissions · no setup fees · cancel anytime
| Starter | Growth | Pro | |
|---|---|---|---|
| Customers | 1,000 | 10,000 | 100,000 |
| Branches | 1 | 3 | 10 |
| Users | 2 | 6 | 20 |
| WhatsApp messages / month | 1,000 | 10,000 | 100,000 |
| Active automated messages | 3 | 25 | Unlimited |
| Wallet passes | 1,000 | 10,000 | Unlimited |
| Loyalty & points | ✓ | ✓ | ✓ |
| Coupons | ✓ | ✓ | ✓ |
| Tiers | ✓ | ✓ | ✓ |
| Reviews | ✓ | ✓ | ✓ |
| Wi-Fi | ✓ | ✓ | ✓ |
| Google Wallet | ✓ | ✓ | ✓ |
| Apple Wallet | — | ✓ | ✓ |
| Automations | — | ✓ | ✓ |
| Referral program | — | ✓ | ✓ |
| Analytics | — | ✓ | ✓ |
| API & webhooks | — | ✓ | ✓ |
| Campaigns with WhatsApp templates | — | ✓ | ✓ |
| Bookings (phase 2) | — | ✓ | ✓ |
| POS and tax invoice (phase 3) | — | — | ✓ |
| Wi-Fi portal (phase 2) | — | — | ✓ |
| White label | — | — | ✓ |
| English interface | — | — | ✓ |
Extend your plan à la carte: a branch, a user or a feature instead of a full upgrade. Charged for the remaining days of your cycle, then renewed with it.
| Add-on | What you give | monthly | Module |
|---|---|---|---|
| Extra branch | One branch above the plan limit, with its own QR codes, portal and reports. | 49 | Per branch |
| Extra user | An extra staff account with specific permissions. | 19 | Per user |
| 5,000 extra customers | Raises the registered-customer limit by five thousand. | 49 | For the business |
| 5,000 extra messages | Raises the monthly WhatsApp message limit by five thousand. | 39 | For the business |
| Apple Wallet | The loyalty card in Apple Wallet with lock-screen notifications. | 49 | For the business |
| Referral program | "Invite a friend": a coupon for the friend and an automatic reward for the referrer. | 49 | For the business |
| API & webhooks | Connect your POS or your own system and record transactions automatically. | 99 | For the business |
| Bookings | A booking page, a calendar and appointment reminders over WhatsApp. | 79 | For the business |
| POS and tax invoice | A simple POS and a simplified tax invoice with the ZATCA code, with products and inventory, per branch. | 99 | Per branch |
| Wi-Fi portal | A real captive portal on top of UniFi and MikroTik devices, per branch. | 59 | Per branch |
| White label | Customer pages and the card under your brand only, with no mention of the platform. | 199 | For the business |
Enter your numbers and we suggest the plan, the add-ons and the monthly cost.
Prices shown before VAT 15%, shown clearly on the invoice before payment.
No. A flat subscription only. No commission on the customer or the booking, and no setup fees.
The yearly subscription equals 10 months — two months free — and is paid up front.
mada, Visa and Mastercard through a licensed payment gateway, or a bank transfer for yearly subscriptions via sales.
Yes, at any time. The upgrade applies immediately and the remainder of your cycle is credited. There is no self-service downgrade; contact support if you need a smaller plan at renewal.
The monthly limit in the plan is a fair-use limit; the messages themselves leave from your own WhatsApp provider account and you pay their cost to it directly.
14 days on the Growth plan, free and with no card.